"The Ballroom Mix 5" 2008 год
ogg, ~192 kbps, VBR, RAR - 159 МБ
ogg, ~192 kbps, VBR, RAR - 159 МБ
Список композиций:
Общее время: 1:58:34
CD 1 | ||||||
1 | Ed Ames | - | Let Me So Love – (Slow Waltz 28 Bpm) | - | 01:57 | |
2 | Vikki Carr | - | El Tiempo Te Quede Libre (Slow Waltz 29 Bpm) | - | 03:29 | |
3 | Perry Como | - | Someone Who Cares (Slow Waltz 28 Bpm) | - | 02:42 | |
4 | Eddy Arnold | - | Somebody Loves You (Slow Waltz 28 Bpm) | - | 03:34 | |
5 | Jane Olivor | - | Weeping Willows, Cattails (Slow Waltz 28 Bpm) | - | 03:41 | |
6 | Kenny Loggins | - | Goodnight (Slow Waltz 28 Bpm) | - | 04:21 | |
7 | John Williams | - | Gymnopedie Nr. 3 (Slow Waltz 28 Bpm) | - | 02:15 | |
8 | Bjorn Casapietra | - | Requiem Fur Einen Engel (Slow Waltz 28 Bpm) | - | 04:02 | |
9 | Lara St.John | - | The Sicilian (Slow Waltz 29 Bpm) | - | 04:25 | |
10 | Johnny Mathis | - | Break Up To Make Up (Slow Waltz 28 Bpm) | - | 03:40 | |
11 | Andy Williams | - | I Don't Want To Be In Love (Slow Waltz 29 Bpm) | - | 03:08 | |
12 | The Mancini Pops Orchestra | - | Crazy World (Slow Waltz 28 Bpm) | - | 02:15 | |
13 | Astor Piazzolla | - | Cite' Tango (Tango 30 Bpm) | - | 02:53 | |
14 | Muchachos Del Tango | - | Encantamento (Tango 32 Bpm) | - | 02:53 | |
15 | Sinfonia Pasion | - | Tango (from `Troi Couleure Blanc') (Tango 31 Bpm) | - | 02:28 | |
16 | Muchachos Del Tango | - | Costa Del Sol (Tango 32 Bpm) | - | 02:45 | |
17 | El Choclo | - | Maula (Tango 32 Bpm) | - | 02:38 | |
18 | Percy Faith | - | L'eau Vive (Viennese Waltz 58 Bpm) | - | 02:01 | |
19 | Paradou Orchestra | - | The Count Of Luxembourg (Viennese Waltz 59 Bpm) | - | 03:07 | |
20 | Jane Olivor | - | One More Ride On The Merry Go Round (Viennese Waltz 58 Bpm) | - | 03:56 | |
21 | Princess Of Violin | - | Angel (Viennese Waltz 58 Bpm) | - | 03:14 | |
CD 2 | ||||||
1 | Elvis Presley & Ann Margret | - | You're The Boss (Slowfox 28 Bpm) | - | 02:34 | |
2 | Roy Hamilton | - | That Great Come And Get It Day (Slowfox 28 Bpm) | - | 03:17 | |
3 | Conrad Korsch | - | Harlem Nocturne (Slowfox 28 Bpm) | - | 01:54 | |
4 | Lena Horne | - | I Got Rhythm (Slowfox 29 Bpm) | - | 03:01 | |
5 | Roy Hamilton | - | Some Days There Just Ain't No Fish (Slowfox 29 Bpm) | - | 03:17 | |
6 | James Galway & Henry Mancini | - | Breakfast At Tiffany's (Slowfox 28 Bpm) | - | 03:07 | |
7 | Vic Damone | - | It's A Wonderful World (Slowfox 29 Bpm) | - | 02:04 | |
8 | Ann Margret | - | Mister Kiss Kiss Bang Bang (Slowfox 28 Bpm) | - | 02:34 | |
9 | Arielle Dombaste | - | C'est Si Bon (Slowfox 29 Bpm) | - | 03:10 | |
10 | Paul Young | - | Enter Sandman (Slowfox 29 Bpm) | - | 03:56 | |
11 | Steve Tyrell | - | Do Nothing 'Till You Hear From Me (Slowfox 28 Bpm) | - | 02:52 | |
12 | Damita Jo | - | It Could Happen To You (Quick Step 49 Bpm) | - | 01:39 | |
13 | Frank Sinatra | - | Don't Ever Be Afraid To Go Home (Quick Step 50 Bpm) | - | 02:21 | |
14 | Lena Horne | - | I've Found A New Baby (Quick Step 51 Bpm) | - | 02:08 | |
15 | Roy Hamilton | - | Blow, Gabriel Blow (Quick Step 51 Bpm) | - | 02:21 | |
16 | Buddy Greco | - | Too Darn Hot (Quick Step 50 Bpm) | - | 02:51 | |
17 | Damita Jo | - | Bye Bye Love (Quick Step 51 Bpm) | - | 02:26 | |
18 | Liza Minnelli | - | It Was A Good Time (Quick Step 51 Bpm) | - | 02:24 | |
19 | Tim Draxl | - | Steppin' Out With My Baby (Quick Step 50 Bpm) | - | 01:53 | |
20 | Badabing Badaboom | - | Shake Hands And Come Out Swinging (Quick Step 51 Bpm) | - | 03:19 |
Общее время: 1:58:34